|
|||||||
| Carbon Film - 5% | ||||||||
1/4W, 1/2W, 1W and 2W13005 value - 1/4 Watt Resistor 13.55 value - 1/2 Watt Resistor 13015 value - 1 Watt Resistor 13025 value - 2 Watt Resistor (Up to 1 Meg Only) Values Available (Ohms): |
||||||||
1.0 4.3 18 75 330 1.3K 5.6K 24K 110K 510K 2.4M
1.1 4.7 20 82 360 1.5K 6.2K 27K 120K 560K 2.7M
1.2 5.1 22 91 390 1.6K 6.8K 30K 130K 620K 3.0M
1.3 5.6 24 100 430 1.8K 7.5K 33K 150K 680K 3.3M
1.5 6.2 27 110 470 2.0K 8.2K 36K 160K 750K 3.6M
1.6 6.8 30 120 510 2.2K 9.1K 39K 180K 820K 3.9M
1.8 7.5 33 130 560 2.4K 10K 43K 200K 910K 4.3M
2.0 8.2 36 150 620 2.7K 11K 47K 220K 1M 4.7M
2.2 9.1 39 160 680 3.0K 12K 51K 240K 1.1M 5.1M
2.4 10 43 180 750 3.3K 13K 56K 270K 1.2M 5.6M
2.7 11 47 200 820 3.6K 15K 62K 300K 1.3M 6.2M
3.0 12 51 220 910 3.9K 16K 68K 330K 1.5M 6.8M
3.3 13 56 240 1K 4.3K 18K 75K 360K 1.6M 7.5M
3.6 15 62 270 1.1K 4.7K 20K 82K 390K 1.8M 8.2M
3.9 16 68 300 1.2K 5.1K 22K 91K 430K 2.0M 9.1M
100K 470K 2.2M 10M
|
||||||||
|
||||||||