Specifications

Specification: Range Reference Value Accuracy
(%)+(dgts)
Resolution Tolerated Values
(Min) to (Max)
DC Voltage 400 V 370.000 0.030 + 15 0.001 369.874 to 370.126
4 V 3.70000 0.012 + 10 0.00001 3.69946 to 3.70054
40 V 37.0000 0.012 + 10 0.0001 36.9946 to 37.0054
400 V 370.000 0.012 + 10 0.001 369.946 to 370.054
1000 V 900.00 0.050 + 15 0.01 899.40 to 900.60
      50Hz ~ 100Hz    
AC (V) 400 V 370.000 0.500 + 10 0.001 368.140 to 371.860
4 V 3.70000 0.500 + 10 0.00001 3.68140 to 3.71860
40 V 37.0000 0.500 + 10 0.0001 36.8140 to 37.1860
400 V 370.000 0.500 + 10 0.001 368.140 to 371.860
    100Hz ~ 5KHz    
400 V 370.000 1.000 + 10 0.001 366.290 to 373.710
4 V 3.70000 1.000 + 10 0.00001 3.66290 to 3.73710
40 V 37.0000 1.000 + 10 0.0001 36.6290 to 37.3710
400 V 370.000 1.000 + 10 0.001 366.290 to 373.710
    50Hz ~ 400Hz    
750 V   0.500 + 10 0.01 696.40 to 703.60
AC (V) 40 ? 370.000 0.030 + 10 0.0001 36.9879 to 37.0121
400 ? 37.0000 0.030 + 10 0.001 369.879 to 37.0121
20 A 1.0000 0.100 + 15 0.0001 0.9975 to 1.0025
Resistance 400 ? 370.000 0.030 + 15 0.001 369.874 to 370.126
4 ? 3.70000 0.030 + 15 0.00001 3.69874 to 3.70126
40 ? 37.0000 0.030 + 15 0.0001 36.9874 to 37.0126
400 ? 370.000 0.030 + 15 0.001 369.874 to 370.126
4 ? 900.00 0.030 + 15 0.00001 3.69874 to 3.70126
40 ? 900.00 0.100 + 15 0.001 19.965 to 20.035
Inductance 400 mH 370.00 1.00 + 10 0.01 366.20 to 373.80
Frequency 40 Khz 370.000 0.030 + 15 0.001 0.032 to 0.042
40 Khz 3.70000 0.012 + 10 0.001 36.958 to 37.042
400 Khz 37.0000 0.012 + 10 0.01 369.58 to 370.42
4 Mhz 370.000 0.012 + 10 0.0001 3.6958 to 3.7042
40< Mhz 900.00 0.050 + 15 0.001 36.958 to 37.042
Capacitance 400 nF 370.00 2.000 + 10 0.01 362.50 to 377.50
4 nF 3.7000 2.000 + 10 0.0001 3.6250 to 3.7750
40 nF 37.000 2.000 + 15 0.001 35.875 to 38.125
400 nF 370.00 3.000 + 15 0.01 358.75 to 381.25
4000 nF 3700.0 3.000 + 15 0.1 3587.5 to 3812.5
Temperature 200 C 100.0 3.000 + 50 0.1 92.0 to 108.0
1200 C 1000.0 3.000 + 20 0.1 968.0 to 968.0
Logic HI-----LOW DC 40V
Diode Measures forward resistance of semiconductor junction in kohm a test current of approximately 1mA. ( Forward voltage Max. 1.5V )
Continuity The Buzzer sounds if the measured resistance is Less than approximately 4 ? +/- 20 digit